<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozone</title>
	<atom:link href="http://www.ozone.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ozone.co.za</link>
	<description>IT Solutions company specialising in Connectivity and Hosting solutions as well as Kerio software</description>
	<lastBuildDate>Wed, 09 May 2012 10:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kerio Connect 7.4 Furthers the iPad as a Complete IT Management Tool</title>
		<link>http://www.ozone.co.za/kerio-connect-7-4-furthers-the-ipad-as-a-complete-it-management-tool</link>
		<comments>http://www.ozone.co.za/kerio-connect-7-4-furthers-the-ipad-as-a-complete-it-management-tool#comments</comments>
		<pubDate>Wed, 09 May 2012 10:37:16 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=367</guid>
		<description><![CDATA[Optimized iPad Interface Means Full Administration Capabilities from Virtually Anywhere for IT Managers SAN JOSE, Calif., May 2, 2012 – Kerio Technologies today announced Kerio Connect 7.4, a new version of its popular messaging server. Kerio Connect 7.4 unburdens IT &#8230; <a href="http://www.ozone.co.za/kerio-connect-7-4-furthers-the-ipad-as-a-complete-it-management-tool">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Optimized iPad Interface Means Full Administration Capabilities from Virtually Anywhere for IT Managers</p>
<p>SAN JOSE, Calif., May 2, 2012 – Kerio Technologies today announced Kerio Connect 7.4, a new version of its popular messaging server. Kerio Connect 7.4 unburdens IT administrators from being stuck at their desk when performing routine tasks. With full Web administration optimized for the iPad, <span id="more-367"></span>IT managers can be up and about, moving around the office addressing specific user problems, or off site while conducting everyday tasks like applying user access policies, setting up new user mailboxes, or browsing logs and troubleshooting the server.</p>
<p>“Using our iPads with Kerio Connect is a very effective and convenient way to manage the mail server,” said Nick Hoague and Ray Lund at OnePointSync, a Kerio Preferred Partner in Lakewood, Colorado. “Not only can we do routine maintenance on the weekends from our homes, but we can also be at a user’s desk to view their issue, and then troubleshoot it right there on the spot.”</p>
<p>Kerio Connect administration web interface via the iPad expands the tablet’s capabilities as a “hardcore” IT and technical support tool.  The web interface provides new multi-gesture support, multiple finger scrolling, two-finger tap to get contextual menus, and toggling to hide the menu tree to maximize screen real estate.</p>
<p>One of the new features that IT administrators can implement via the iPad is user access policies. Access policies allow administrators to control access for email services like Kerio WebMail and Microsoft Outlook.  Administrators also have the ability to restrict mobile device access, which will allow them to regain control over how employees remotely connect to the server. This is easily done by configuring connectivity permissions for email protocols like ActiveSync, IMAP, and Exchange Web Services.</p>
<p>“It’s a bit ironic that full administration via the iPad makes it easy for the IT administrator to limit what devices others can use to access the network,” said Scott Schreiman, CEO, Kerio Technologies. “With Kerio Connect we have always prided ourselves in offering more choices in how employees want to work than any other mail server. While that is still the case, we think it’s prudent for organizations to control how their network is accessed, and think we have found the delicate middle ground with Kerio Connect 7.4.”</p>
<p>With integrated anti-virus, an improved anti-spam engine, and built-in archiving, Kerio Connect 7.4 gives businesses everything they need for secure and robust email. It is available as both an on-premise server and a cloud email solution through a Kerio hosting partner to give organizations a choice in where their email is stored. This alternative to Microsoft Exchange and Google Apps meets the messaging needs and IT budgets of small and midsize organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/kerio-connect-7-4-furthers-the-ipad-as-a-complete-it-management-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY IS KERIO SOFTWARE MAINTENANCE SO IMPORTANT?</title>
		<link>http://www.ozone.co.za/why-is-kerio-software-maintenance-so-important</link>
		<comments>http://www.ozone.co.za/why-is-kerio-software-maintenance-so-important#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:36 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=359</guid>
		<description><![CDATA[More than peace of mind. The Kerio development team is constantly working to improve Kerio products, so there are regular updates and new features. Customers who have a valid Software Maintenance (SWM) can upgrade to the very latest product version &#8230; <a href="http://www.ozone.co.za/why-is-kerio-software-maintenance-so-important">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than peace of mind.</p>
<p>The Kerio development team is constantly working to improve Kerio products, so there are regular updates and new features. Customers who have a valid Software Maintenance (SWM) can upgrade to the very latest product version free-of-charge<span id="more-359"></span> and make the most of new functionality and technologies. Kerio always recommends customers have a valid SWM in place and the vast majority do. Without the latest product upgrades your customers could be at risk from the ever-increasing number of Internet security threats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/why-is-kerio-software-maintenance-so-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRODUCT ANNOUNCEMENT: Introducing Kerio Connect 7.4 &#8211; Power to the Administrator</title>
		<link>http://www.ozone.co.za/product-announcement-introducing-kerio-connect-7-4-power-to-the-administrator</link>
		<comments>http://www.ozone.co.za/product-announcement-introducing-kerio-connect-7-4-power-to-the-administrator#comments</comments>
		<pubDate>Thu, 03 May 2012 15:56:44 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=362</guid>
		<description><![CDATA[Kerio Connect 7.4 is now available and it&#8217;s all about giving more power and flexibility to the admins. With new User Access Policies, admins can easily create policies and assign permissions to grant or deny access to various Kerio Connect &#8230; <a href="http://www.ozone.co.za/product-announcement-introducing-kerio-connect-7-4-power-to-the-administrator">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kerio Connect 7.4 is now available and it&#8217;s all about giving more power<br />
and flexibility to the admins. With new User Access Policies, admins can easily<br />
create policies and assign permissions to grant or deny access to various Kerio<br />
Connect services like<span id="more-362"></span> WebMail or ActiveSync. Also popular with the admins is<br />
the ability to fully administer Kerio Connect from virtually anywhere using an<br />
iPad. And if you don&#8217;t have an iPad yet, this just might be the perfect excuse<br />
to get one.</p>
<p>Other improvements include an enhanced anti-spam engine and custom spam rules,<br />
significant performance improvements to the Kerio Outlook Connector, and a few<br />
newly supported mobile devices. Kerio Connect 7.4 also fully supports the new<br />
Microsoft Office for Mac 2011 Service Pack 2 (14.2.1) release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/product-announcement-introducing-kerio-connect-7-4-power-to-the-administrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWARD-WINNING KERIO WORKSPACE</title>
		<link>http://www.ozone.co.za/award-winning-kerio-workspace</link>
		<comments>http://www.ozone.co.za/award-winning-kerio-workspace#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:52:00 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=357</guid>
		<description><![CDATA[International acclaim Kerio Workspace recently received an SMB IT Innovation-award from the Huber new media publishing house in Germany. Kerio Workspace beat out competition from 2,500 other entries and won for NRW.]]></description>
			<content:encoded><![CDATA[<h3>International acclaim</h3>
<div>Kerio Workspace recently received an <a href="http://www.imittelstand.de/innovationspreis-it/2012" target="_blank">SMB IT Innovation-award</a> from the Huber new media publishing house in Germany. Kerio Workspace beat out competition from 2,500 other entries and won for NRW.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/award-winning-kerio-workspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Industry Analyst Firm Includes Kerio Control in its Magic Quadrant for Unified Threat Management</title>
		<link>http://www.ozone.co.za/leading-industry-analyst-firm-includes-kerio-control-in-its-magic-quadrant-for-unified-threat-management</link>
		<comments>http://www.ozone.co.za/leading-industry-analyst-firm-includes-kerio-control-in-its-magic-quadrant-for-unified-threat-management#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:35:53 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=348</guid>
		<description><![CDATA[March 12, 2012 Kerio’s UTM Appliance Provides Comprehensive Network Security and Intelligence SAN JOSE, CA, March 12, 2012 – Kerio Technologies today announced that it has been placed in Gartner, Inc.&#8217;s March 2012 Unified Threat Management Magic Quadrant. The global &#8230; <a href="http://www.ozone.co.za/leading-industry-analyst-firm-includes-kerio-control-in-its-magic-quadrant-for-unified-threat-management">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">March 12, 2012</div>
<p style="text-align: justify;"><strong>Kerio’s UTM Appliance Provides Comprehensive Network Security and Intelligence</strong></p>
<p style="text-align: justify;">SAN JOSE, CA, March 12, 2012 – Kerio Technologies today announced that it has been placed in Gartner, Inc.&#8217;s March 2012 Unified Threat Management Magic Quadrant. The global analyst firm defines the UTM market as devices that provide small and midsize businesses with multiple network security functions in a single appliance.</p>
<p style="text-align: justify;">Kerio Control 7.3 is ideal for organizations that demand robust network protection, traffic analysis, and user-based reporting. The Kerio Control UTM is available in a wide range of form factors, including two hardware firewall appliances, a bootable ISO software appliance, virtual appliances for VMware and Parallels, or an application on Windows Server software.</p>
<p style="text-align: justify;">“As a rising vendor in the security space, we are delighted to be included in the Magic Quadrant report,” said Scott Schreiman, CEO Kerio Technologies.  “Strong growth in our customer base and partner network will solidify Kerio Control as a viable alternative to some of the more difficult to use in the space.”</p>
<p style="text-align: justify;">Gartner&#8217;s Magic Quadrant report researches and evaluates UTM vendors in terms of their &#8220;completeness of vision&#8221; and &#8220;ability to execute.&#8221; The Magic Quadrant aims to provide a qualitative analysis into a market and its direction, maturity and participants. 14 vendors were included in the UTM Magic Quadrant report.</p>
<p style="text-align: justify;"><strong>About the Gartner Magic Quadrant</strong><br />
Gartner does not endorse any vendor, product or service depicted in its research publications, and does not advise technology users to select only those vendors with the highest ratings. Gartner research publications consist of the opinions of Gartner&#8217;s research organization and should not be construed as statements of fact. Gartner disclaims all warranties, expressed or implied, with respect to this research, including any warranties of merchantability or fitness for a particular purpose.</p>
<p style="text-align: justify;"><strong>About Kerio Technologies, Inc.</strong><br />
Innovating in Internet security since 1997, Kerio Technologies, Inc. provides unified communications, collaboration and security solutions for small to medium-sized businesses and organizations worldwide. Kerio is headquartered in San Jose, California, and has offices in New York, Germany, the United Kingdom, the Czech Republic, Australia, and Russia. Kerio is a Microsoft Gold Certified Partner, a member of CalConnect, a calendaring and scheduling consortium, and a member of the Mac Developer Program. Kerio has more than 5,000 channel partners who support more than 50,000 customers in 108 countries. Technology partners include Sophos, zvelo, VMware, Parallels and Notify Technology Corporation. For more information, please visit our contact page.</p>
<p style="text-align: justify;">&#8220;Kerio,&#8221; its products and its logo are either registered trademarks or trademarks of Kerio Technologies, Inc. in the United States and/or other countries, as the case may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/leading-industry-analyst-firm-includes-kerio-control-in-its-magic-quadrant-for-unified-threat-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily IPS Blacklist Updates</title>
		<link>http://www.ozone.co.za/daily-ips-blacklist-updates</link>
		<comments>http://www.ozone.co.za/daily-ips-blacklist-updates#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:00:48 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=343</guid>
		<description><![CDATA[IP blacklisting prevents IP addresses that are known to be the origin of possible attackers from penetrating through the firewall. Since attackers can readily obtain new host IP addresses, Kerio Control now updates its IP blacklist database every day to &#8230; <a href="http://www.ozone.co.za/daily-ips-blacklist-updates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IP blacklisting prevents IP addresses that are known to be the origin of possible attackers from penetrating through the firewall. Since attackers can readily obtain new host IP addresses, Kerio Control now updates its IP blacklist database every day to deliver the highest level of protection available. <span id="more-343"></span></p>
<h3>Other Improvements</h3>
<ul>
<li>Cached pages in Web Admin for increased responsiveness when switching pages</li>
<li>Voluntarily share anonymous usage statistics with Kerio to improve product development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/daily-ips-blacklist-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Web Administration on the iPad</title>
		<link>http://www.ozone.co.za/full-web-administration-on-the-ipad</link>
		<comments>http://www.ozone.co.za/full-web-administration-on-the-ipad#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:00:13 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=335</guid>
		<description><![CDATA[Full Web Administration on the iPad Administering Kerio Control remotely from a web browser has been one of Kerio Control&#8217;s strengths since version 7.1 when we introduced hardware appliances. Now with the iPad optimized web interface in Kerio Control 7.3, &#8230; <a href="http://www.ozone.co.za/full-web-administration-on-the-ipad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Full Web Administration on the iPad Administering Kerio Control remotely from a web browser has been one of Kerio Control&#8217;s strengths since version 7.1 when we introduced hardware appliances. Now with the iPad optimized web interface in Kerio Control 7.3, administrators have full admin capabilities from virtually anywhere.<span id="more-335"></span> Troubleshoot and debug with multi-gesture support. Scroll logs using one, two or three fingers to control scroll speed, or disable the iOS Multitasking Gestures to scroll faster through longer log files with four or more fingers. Two finger tap to get contextual menus, and toggle to hide the menu tree to maximize screen real estate. Edit Traffic Policies or Bandwidth Management Rules on the go &#8211; even at 38,000 feet if that&#8217;s when your customer calls.</p>
<p>&nbsp;</p>
<p><a href="http://www.ozone.co.za/wp-content/uploads/2012/03/ipad_control_bandwidth_qos_2.jpg"><img class="alignleft size-full wp-image-336" title="ipad_control_bandwidth_qos_2" src="http://www.ozone.co.za/wp-content/uploads/2012/03/ipad_control_bandwidth_qos_2.jpg" alt="" width="867" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/full-web-administration-on-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Request &amp; Support Incident within administration interface</title>
		<link>http://www.ozone.co.za/feature-request-support-incident-within-administration-interface</link>
		<comments>http://www.ozone.co.za/feature-request-support-incident-within-administration-interface#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:00:53 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=339</guid>
		<description><![CDATA[Administrators can now submit and vote on feature requests directly from the administration interface. Your ideas and feedback are important for product development, so we&#8217;ve made it easier for your voice to be heard. And when a problem does arise, &#8230; <a href="http://www.ozone.co.za/feature-request-support-incident-within-administration-interface">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Administrators can now submit and vote on feature requests directly from the administration interface. Your ideas and feedback are important for product development, so we&#8217;ve made it easier for your voice to be heard.</p>
<p>And when a problem does arise, administrators can now create and submit a support ticket<span id="more-339"></span> to Kerio Support directly from the web admin &#8211; even from an iPad. No more bothering with credentials and hunting logs and appropriate information when something is wrong. Just a few of clicks and the problem is reported.</p>
<p><a href="http://www.ozone.co.za/wp-content/uploads/2012/03/control_web_admin_splash-1.jpg"><img class="alignleft size-large wp-image-340" title="control_web_admin_splash-1" src="http://www.ozone.co.za/wp-content/uploads/2012/03/control_web_admin_splash-1-1024x674.jpg" alt="" width="640" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/feature-request-support-incident-within-administration-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Kerio StaR E-mail Reports</title>
		<link>http://www.ozone.co.za/automated-kerio-star-e-mail-reports</link>
		<comments>http://www.ozone.co.za/automated-kerio-star-e-mail-reports#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:00:49 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=329</guid>
		<description><![CDATA[Kerio StaR is the dark horse of Kerio Control, giving administrator and business managers super powerful insights into their team&#8217;s internet use and productivity. Kerio Control 7.3 makes Kerio StaR reporting more accessible than ever with new automated email reports. &#8230; <a href="http://www.ozone.co.za/automated-kerio-star-e-mail-reports">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kerio StaR is the dark horse of Kerio Control, giving administrator and business managers super powerful insights into their team&#8217;s internet use and productivity.</p>
<p>Kerio Control 7.3 makes Kerio StaR reporting more accessible than ever with new automated email reports.</p>
<p><span id="more-329"></span> Administrators can specify the frequency of the reports (daily, weekly, monthly) and specify any user or email address as the recipient.</p>
<p>Managers – imagine getting a report in your inbox every morning, complete with graphs, charts and super powerful<br />
statistics showing you precisely who your top Facebook abusers<br />
are. Now that&#8217;s powerful insight you can take action on.</p>
<p><a href="http://www.ozone.co.za/wp-content/uploads/2012/03/control-ss-emailstar1-large.jpg"><img class="aligncenter" title="control-ss-emailstar1-large" src="http://www.ozone.co.za/wp-content/uploads/2012/03/control-ss-emailstar1-large-1024x674.jpg" alt="" width="640" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/automated-kerio-star-e-mail-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerio Control 7.3 Gets Organizations Ready to Transition to IPv6</title>
		<link>http://www.ozone.co.za/kerio-control-7-3-gets-organizations-ready-to-transition-to-ipv6</link>
		<comments>http://www.ozone.co.za/kerio-control-7-3-gets-organizations-ready-to-transition-to-ipv6#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:00:42 +0000</pubDate>
		<dc:creator>Lynett Olivier</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.ozone.co.za/?p=345</guid>
		<description><![CDATA[Kerio’s Latest Unified Threat Management Firewall Provides Comprehensive Network Security and Intelligence SAN JOSE, Calif., Feb. 28, 2012 – Kerio Technologies today began assisting organizations with the upcoming transition from IPv4 to IPv6. As the Internet community phases in the &#8230; <a href="http://www.ozone.co.za/kerio-control-7-3-gets-organizations-ready-to-transition-to-ipv6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div></div>
<p><strong> Kerio’s Latest Unified Threat Management Firewall Provides Comprehensive Network Security and Intelligence<span id="more-345"></span></strong></p>
<p>SAN JOSE, Calif., Feb. 28, 2012 – Kerio Technologies today began assisting organizations with the upcoming transition from IPv4 to IPv6. As the Internet community phases in the new protocol, Kerio Control 7.3, a comprehensive UTM security appliance, will allow organizations to securely test IPv6 traffic over their corporate networks.</p>
<p>Kerio Control 7.3&#8242;s automatic support for IPv6 means that in a few clicks, it becomes an IPv6 router for the network. It currently acts as a stateful firewall for IPv6 traffic, and will soon add IPS, antivirus, web filtering, bandwidth management, and Kerio StaR reporting support for IPv6 traffic so organizations can be ready when the ISPs are.</p>
<p>“The time is now to start with IPv6. Things like the continued growth of the cloud have created a fresh demand for IP addresses and it is always a good idea to begin testing technology that you will eventually have to support,” said James Gudeli, vice president of business development, Kerio Technologies. “For Kerio, our IPv6 support will continue to grow and Kerio Control 7.3 will enable those interested in expanding the use of and testing IPv6 to do so securely.”</p>
<p>Although most ISPs don&#8217;t yet support IPv6 without VPN tunneling, they&#8217;ll eventually have to. The move is not only inevitable, but an opportunity for solution providers to advise their clients on the transition.</p>
<p>“Kerio Control 7.3 will allow us to be at the forefront of the IPv6 discussion and have our clients well prepared,” said David Anderson, owner, Tomotechi, a Kerio Preferred Partner located in Houston, TX. “The question I often hear about IPv6 is ‘Where do I start?’ and I think Kerio is offering a logical and secure answer to the question.”</p>
<p>Kerio Control 7.3 is ideal for organizations that demand robust network protection, traffic analysis, and user-based reporting. In addition to IPv6 support, additional new features include full Web administration via the iPad, emailed Kerio StaR (statistics and reporting) reports and daily IPS blacklists updates.</p>
<p>Kerio Control UTM is available in a wide range of form factors, including a hardware firewall appliance, bootable ISO firewall software appliance, virtual appliance for VMware or Parallels, or Windows Server software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozone.co.za/kerio-control-7-3-gets-organizations-ready-to-transition-to-ipv6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

